STOCKHELM
Navigating Financial Markets with Precision, Discipline, and Clarity
"In every trade, a voyage. In every chart, a chart."
⚓ Fleet Overview
The condition of every vessel under your command.
Fleet Value
$284,392
▲ +2.4% today
Flagship Position
AAPL
▲ +1.8%
Ballast (Cash)
$42,100
14.8% of fleet
Vessels in Dry Dock
7
On the watchlist
🌊 Waves — Market Movers
Swells and chop in today's price action.
📢 All hands on deck: FOMC announcement at 14:00 EST. Expect heavy seas.
| Asset | Price | Change | % | Volume | Signal |
|---|---|---|---|---|---|
| NVDA | $892.14 | +24.30 | +2.80% | 48.2M | Full Sail |
| TSLA | $241.05 | -8.72 | -3.49% | 62.1M | Batten Down |
| META | $498.22 | +6.15 | +1.25% | 15.8M | Steady |
| JPM | $198.44 | +1.02 | +0.52% | 8.4M | Anchored |
| GLD | $218.90 | +3.45 | +1.60% | 12.3M | Safe Haven |
📜 Ship's Log — Recent Voyages
Official record of your latest maneuvers.
| Date | Vessel | Maneuver | Entry | Exit | Result |
|---|---|---|---|---|---|
| Aug 16 | NVDA | Full Sail (Long) | $867.84 | $892.14 | +$2,430 |
| Aug 15 | TSLA | Reef the Sails (Trim) | — | $249.77 | -$872 |
| Aug 14 | GLD | Drop Anchor (Long) | $215.45 | — | Open +$1,725 |
| Aug 13 | AAPL | Ballast Increase | — | — | Cash +$5,000 |
🧭 Quick Bearings
Navigate to any section of the vessel.
📊 Chart Room
Study the navigational charts. Screeners, heat maps, and sector tides await.
🔭 Crow's Nest
Spot opportunities from the highest vantage point. Top picks and iceberg reports.
⚓ The Helm
Take the wheel. Execute orders, manage open positions, and review the log.
🔧 Galley
Tools, calculators, and the Shipwright for backtesting your own models.